Unit 4 interactive
Robot Telemetry Lab
Inject anomalies, corrupt fields, and drop samples from a fictional robot stream, then separate machine evidence from sensor and data-quality evidence.
Deterministic telemetry stream
Robot Telemetry Lab
Change one evidence condition at a time. The job is not to yell “failure”; it is to decide what the recorded data can and cannot support.
Motor temp47 °C
Vibration0.23 g
Battery84%
RPM1815
| t | temp °C | vibration g | battery | rpm |
|---|---|---|---|---|
| 1 | 41 | 0.18 | 96% | 1760 |
| 2 | 42 | 0.19 | 94% | 1775 |
| 3 | 43 | 0.2 | 92% | 1780 |
| 4 | 44 | 0.21 | 90% | 1790 |
| 5 | 45 | 0.22 | 88% | 1805 |
| 6 | 46 | 0.23 | 86% | 1810 |
| 7 | 47 | 0.23 | 84% | 1815 |
Quality signals
No obvious quality flag. That is not proof the robot is healthy.